
- Ghost Armor
- Item Level: 34
- Defense: 102 to 117
- Durablity: 20 of 20
- Required Strength: 38
- Required Level: 22
- Socketed (0 to 2)
A superior Ghost Armor can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Ghost Armor Appearances
Unique and Set Ghost Armors
How to upgrade a Ghost Armor
Transmute a Low Quality Ghost Armor, an
El Rune, and any
Chipped Gem to create a Normal Quality Ghost Armor.
How to add sockets to a Ghost Armor
You can add sockets to a Ghost Armor by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Ghost Armor, a
Tal Rune, a
Thul Rune, and a
Perfect Topaz to create a socketed Ghost Armor.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Ghost Armors
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 5 |
| Gheed | / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Ghost Armor
Compared to other Armors
| Name | Minac | Maxac | Speed | Reqstr | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Ghost Armor | 102 | 117 | 0 | 38 | 20 | 34 | 22 | 2 |
| Serpentskin Armor | 111 | 126 | 0 | 43 | 24 | 36 | 24 | 2 |
| Demonhide Armor | 122 | 136 | 0 | 50 | 28 | 37 | 25 | 2 |
| Trellised Armor | 138 | 153 | 0 | 61 | 32 | 40 | 25 | 2 |
| Linked Mail | 158 | 172 | 5 | 74 | 26 | 42 | 25 | 3 |
| Tigulated Mail | 176 | 190 | 10 | 86 | 36 | 43 | 25 | 3 |
| Mesh Armor | 198 | 213 | 5 | 92 | 45 | 45 | 25 | 3 |
| Cuirass | 188 | 202 | 0 | 65 | 50 | 47 | 25 | 3 |
| Russet Armor | 225 | 243 | 5 | 97 | 30 | 49 | 25 | 3 |
| Templar Coat | 252 | 274 | 10 | 118 | 60 | 52 | 25 | 3 |
| Sharktooth Armor | 242 | 258 | 5 | 103 | 48 | 55 | 25 | 3 |
| Embossed Plate | 282 | 303 | 5 | 125 | 55 | 58 | 25 | 4 |
| Chaos Armor | 315 | 342 | 10 | 140 | 70 | 61 | 25 | 4 |
| Ornate Armor | 417 | 450 | 5 | 170 | 60 | 64 | 25 | 4 |
| Mage Plate | 225 | 261 | 0 | 55 | 60 | 60 | 25 | 3 |
Prefixes that can spawn on Armors
Suffixes that can spawn on Armors
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 1 |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 2 |
| of Thorns | Attacker Takes Damage of 1 to 3 | 14 | 10 | Armor, Helm, Any Shield, Belt | Magic and Rare | 5 |


